| Image | Part Num | Quantity | Color | Description |
|---|---|---|---|---|
|
|
6541 | 100 | Blue | Technic Brick 1 x 1 with Pin Hole |
|
|
3023 | 100 | Dark Bluish Gray | Plate 1 x 2 |
|
|
3020 | 100 | Dark Bluish Gray | Plate 2 x 4 |
|
|
98138 | 100 | Dark Tan | Tile Round 1 x 1 |
|
|
3005 | 120 | Green | Brick 1 x 1 |
|
|
3003 | 110 | Green | Brick 2 x 2 |
|
|
3024 | 1000000 | Green | Plate 1 x 1 |
|
|
2420 | 120 | Green | Plate 2 x 2 Corner |
|
|
11212 | 10 | Green | Plate 3 x 3 |
|
|
3031 | 10 | Green | Plate 4 x 4 |
|
|
85861 | 40 | Green | Plate Round 1 x 1 with Open Stud |
|
|
4032a | 60 | Green | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) |
|
|
87580 | 10 | Green | Plate Special 2 x 2 with Groove and Center Stud (Jumper) |
|
|
35480 | 1000 | Light Bluish Gray | Plate Special 1 x 2 Rounded with 2 Open Studs |
|
|
3062b | 20 | Reddish Brown | Brick Round 1 x 1 Open Stud |
|
|
15397 | 70 | Reddish Brown | Plate 3 x 3 Cross |
|
|
6141 | 100 | Reddish Brown | Plate Round 1 x 1 with Solid Stud |
|
|
18674 | 10 | Reddish Brown | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) |
|
|
62462 | 20 | Reddish Brown | Technic Pin Connector Round [Slotted] |
Generated by Rebrickable.com on Aug. 9, 2025, 7:11 a.m.